This post provides a comparison of main features of NetBackup versions 7.0-8.0.
| Feature | 7.0 | 7.1 | 7.5 | 7.6 | 7.7 | 8.0 |
|---|---|---|---|---|---|---|
| VMware vSphere web client plug-in | X | X | ||||
| VMware vSphere console plug-in | X | X | X | |||
| Accelerator for VMware | X | X | X | |||
| Accelerator for Hyper-V | X | |||||
| Instant Recovery for VMware | X | X | X | |||
| Replication Director for VMware | X | X | X | |||
| VMware vCloud Suite integration | X | X | X | |||
| Granular restore of Exchange, SharePoint, and SQL Server within VMs | X | X | X | X | ||
| VMware block-level incremental backup | X | X | X | X | X | X |
| Hyper-V block-level incremental backup | X | |||||
| Guided virtual machine restore | X | X | X | X | X | X |
| Integrated physical-to-virtual (P2V) conversion | X | X | X | |||
| Intelligent Policies for Hyper-V | X | X | ||||
| Intelligent Policies for VMware | X | X | X | X | ||
| Microsoft SCVMM console add-in | X | X | ||||
| Instant file recovery from image backup (VMware, Hyper-V) | X | X | X | X | X | X |
| Cloud storage (AWS, Rackspace, AT&T) | X | X | X | X | ||
| Throughput metering | X | X | X | X | ||
| Bandwidth throttling | X | X | X | X | ||
| Cloud-based backup | X | X | X | X | X | X |
| Intelligent Policies for Oracle | X | X | X | |||
| Intelligent Policies for SQL Server | X | X | ||||
| Oracle cloning | X | X | X | X | X | X |
| Active Directory GRT | X | X | X | X | X | X |
| Sharepoint GRT | X | X | X | X | X | X |
| Exchange GRT | X | X | X | X | X | X |
| Copilot for Oracle (Appliance) | X | X | ||||
| Storage lifecycle policies (SLP) | X | X | X | X | X | X |
| SLP based scheduling of copy creations | X | X | X | |||
| Targeted Auto Image Replication | X | X | X | |||
| Auto Image Replication (AIR) | X | X | X | X | X | |
| Intelligent Deduplication | X | X | X | X | X | X |
| OpsCenter / OpsCenter Analytics | X | X | X | X | X | X |
| Enhanced Audit Trails | X | X | X | X | X | |
| Client-based encryption | X | X | X | X | X | X |
| Key management service (KMS) | X | X | X | X | X | X |
| Media server encryption option (MSEO) | X | X | X | X | X | X |
| Certificates Management | X | |||||
| Accelerator for File | X | X | X | X | ||
| Accelerator for NDMP (NetApp) | X | X | ||||
Note: Some features can be available since release updates e.g. 7.7.1 / 7.7.2
This post is based on following guides: