This is a post that I wanted to write long time ago. I was looking for a post/article where I could find information about array (of course the most known storage vendors) operating systems (OS) such NetApp Data ONTAP, EMC Isilon OneFS etc.
The post is prepared as a table where you can find information about Storage Array model, Operating System (OS) and type (SAN/NAS). Any missed Storage Array and OS? Please leave a comment and I will add it.
| Array Vendor | Operating System Name | Type of array |
|---|---|---|
| NetApp FAS 7-Mode | Data ONTAP | SAN/NAS |
| NetApp FAS Clustered Mode | Clustered Data ONTAP | SAN/NAS |
| NetApp E-Series | VxWorks | SAN |
| EMC VNX | Operating environment for block Operating environment for file | SAN NAS |
| EMC Isilon | OneFS | NAS |
| EMC Symmetrix VMAX | Enginuity | SAN |
| EMC VPLEX | GeoSynchrony | SAN |
| HP 3PAR | InFormOS | SAN |
| HP EVA | CommandView | SAN |
| IBM SVC | SAN Volume Controller Code | SAN |
| IBM Storwize | IBM Storwize Code | SAN/NAS |
| Hitachi Unified Storage (HUS) | Basic Operating System | SAN/NAS |
| Dell EqualLogic | EqualLogic Firmware | SAN |
| Hitachi VSP/G-Series | Storage Virtualization Operating System (SVOS) | SAN/NAS |
| EMC XtremIO | XtremIO Operating System (XIOS) | SAN |
| Tintri | ||
| NexGen | ||
| Dell Compellent | Storage Center Operating System (SCOS) | SAN/NAS |
| Nimble Storage | Nimble OS | |
| Pure Storage | Purity OS | SAN |
| EMC Clarion | Flare | SAN |
| EMC Celerra | Dart | SAN |
| EMC VMAX3 | Hypermax | SAN |
The below table presents Software Defined Storage (SDS):
| SDS Vendor | Operating System Name | Type of SDS |
|---|---|---|
| FreeNAS | FreeBSD | SAN/NAS |
| Nexenta | Open Solaris | SAN/NAS |